From our Hampshire base we have been designing and creating Wooden Garden Structures for our customers since 2010.
A warm and friendly approach to your requirements, we aim to provide you with the structure you desire.
Contact us today to discuss your needs and take the first step towards creating your outdoor space.
We hope the following gives you some knowledge towards helping you to choose the right size and shape to suit your needs and your budget
Square Based Wooden Gazebos can actually be either Square or Rectangular on the base.
Standard height to Eave is usually 2.0M (6'6") with a Roof height of 2.5M (8'4'') although we are happy to accomodate alterations to suit your needs.
Standard Base Sizes are 2M / 2.5M / 3M / 3.5M & 4M, however any combination at or between these sizes are possible as all our gazebos are built not only to order but also from scratch on site.
Our standard roof is designed for shade and providing temporary cover in a light shower, the optional double skin roof employs a waterproof breathable membrane between two layers of larch boarding to keep the rain out, This is our most popular roof choice and a 'must' if you intend to use your new space all year-round.
As an aternative we offer two different types of tiles:
Square Base Size -'UP TO' Basis- | Standard Larch Boarded Roof | Double Skin Weatherproof Larch Boarded Roof | Western Red Cedar Tiled Roof | Composite Slate Tiled Roof | Decking Base to Suit Size |
2.5 x 2.5 m | £ 1395 | £ 1995 | £ 2300 | £ 2850 | £ 950 |
3.0 x 3.0 m | £ 1550 | £ 2300 | £ 2700 | £ 3250 | £ 1000 |
3.5 x 3.5 m | NA | £ 2575 | £ 3185 | £ 4080 | £ 1300 |
4.0 x 4.0 m | NA | £ 3350 | £ 4160 | £ 5350 | £ 1550 |
4.5 x 4.5 m | NA | £ 4250 | £ 5265 | £ 6750 | £ 1750 |
5.0 x 5.0 m | NA | £ 5250 | £ 6500 | £ 8325 | £ 2500 |
5.5 x 5.5 m | NA | £ 6300 | £ 7865 | £ 10075 | £ 3000 |
6.0 x 6.0 m | NA | £ 7550 | £ 9360 | £ 11990 | £ 3500 |
Mobile Viewers turn screen to
Landscape for whole table
i.e. a 3m standard wooden gazebo with decking is priced at £2550 whereas a 4m wooden gazebo with a cedar roof is £4160
Can't see the size your looking for? get in touch and we can quote you a price for any size derivative.
Rectangular Base Size -'UP TO' Basis- | Standard Larch Boarded Roof | Double Skin Weatherproof Larch Boarded Roof | Western Red Cedar Tiled Roof | Composite Slate Tiled Roof | Decking Base to Suit Size |
2.5 x 3.0 m | £ 1550 | £ 2300 | £ 2700 | £ 3250 | £ 1000 |
3.0 x 3.5 m | £ 1750 | £ 2575 | £ 3185 | £ 4080 | £ 1300 |
3.5 x 4.0 m | NA | £ 3350 | £ 4160 | £ 5350 | £ 1550 |
4.0 x 4.5 m | NA | £ 4250 | £ 5265 | £ 6750 | £ 1750 |
4.5 x 5.0 m | NA | £ 5250 | £6500 | £ 8325 | £ 2500 |
5.0 x 5.5 m | NA | £ 6300 | £ 7865 | £ 10075 | £ 3000 |
5.5 x 6.0 m | NA | £ 7550 | £ 9360 | £ 11990 | £ 3500 |
Mobile Viewers turn screen to
Landscape for whole table
Can't see the size your looking for? get in touch and we can quote you a price for any size derivative.
Side Dimension | Fully Enclosed Larch Overboard Panel | Half Enclosed Panel & Handrail | Handrail & Balustrade | Full Height Trellis Panels | Half Trellis & Handrail |
2.5 m | £ 175 | £ 175 | £ 175 | £ 275 | £ 225 |
3.0 m | £ 225 | £ 225 | £ 225 | £ 325 | £ 275 |
3.5 m | £ 275 | £ 275 | £ 275 | £ 375 | £ 325 |
4.0 m | £ 325 | £ 325 | £ 325 | £ 425 | £ 375 |
4.5 m | £ 350 | £ 350 | £ 350 | £ 475 | £ 400 |
5.0 m | £ 350 | £ 350 | £ 375 | £ 550 | £ 450 |
5.5 m | £ 400 | £ 400 | £ 400 | £ 600 | £ 500 |
6.0 m | £ 450 | £ 450 | £ 450 | £ 600 | £ 550 |
Mobile Viewers turn screen to
Landscape for whole table
Standard height to Eave is usually 2.0M (6'6") with a Roof height of 2.5M (8'4'') upwards although we are happy to accomodate design alterations to suit your needs.
Standard Base External 'Diameters Sizes' are 2M / 3M / 4M / 5M & 6M , however any size is possible up to these diameters as all our gazebos are built not only to order but also from scratch on site.
Base Diameter Size -'UP TO' Basis- | Standard Larch Boarded Roof | Double Skin Weatherproof Larch Boarded Roof | Western Red Cedar Tiled Roof | Composite Slate Tiled Roof | Decking Base to Suit Size |
2.5 m | £ 1595 | £ 2295 | £ 2695 | £ 3195 | £ 950 |
3.0 m | £ 1800 | £ 2600 | £ 2900 | £ 3450 | £ 1100 |
3.5 m | NA | £ 3200 | £ 3600 | £ 4400 | £ 1250 |
4.0 m | NA | £ 3400 | £ 3900 | £ 5100 | £ 1350 |
4.5 m | NA | £ 3800 | £ 4400 | £ 5700 | £ 1750 |
5.0 m | NA | £ 4200 | £ 4900 | £ 6500 | £ 2400 |
5.5 m | NA | £ 4600 | £ 5400 | £ 8400 | £ 2900 |
6.0 m | NA | £ 5000 | £5900 | £ 9995 | £ 3300 |
Mobile Viewers turn screen to
Landscape for whole table
Zone | Additional Cost |
1 | £ NO CHARGE |
2 | £ 75 |
3 | £ 120 |
Other Areas & Islands | Please Enquire |